Friday, December 09, 2011

http://www.treasury.gov/resource-center/data-chart-center/interest-rates/Pages/TextView.aspx?data=yield

The 3-mo. treasury bill is at an all-time low at 0.01% according to the NY Fed. Investors can't live on that return and may be driven into other asset classes, such as stocks, for better yields.

Date      1 mo   3 mo  6 mo   1 yr    2 yr   3 yr    5 yr    7 yr    10 yr   20 yr  30 yr

12/01/11 0.02   0.01   0.05    0.12   0.27   0.41   0.97   1.55   2.11   2.82    3.12
12/02/11 0.02   0.02   0.06    0.12   0.25   0.39   0.92   1.49   2.05   2.74    3.03
12/05/11 0.01   0.01   0.05    0.11   0.27   0.40   0.93   1.49   2.04   2.73    3.02
12/06/11 0.00   0.01   0.04    0.11   0.25   0.41   0.94   1.52   2.08   2.74    3.09
12/07/11 0.00   0.02   0.05    0.11   0.24   0.36   0.89   1.46   2.02   2.74    3.04
12/08/11 0.00   0.01   0.04    0.10   0.22   0.35   0.86   1.41   1.99   2.70    3.00
12/09/11 0.00   0.01   0.05    0.11   0.22   0.37   0.89   1.48   2.07   2.79    3.10

No comments: